Parr Shoals Reservoir Weather Center
|
|
|
Humidity
52%
|
Pressure
30.15"
|
Wind
4
mph (ESE)
|
|
Dew Point
47°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 65°F | 65°F | 65°F | 62°F | 58°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 55°F | 54°F | 54°F | 54°F | 57°F | 57°F | 58°F | 60°F | 65°F | 69°F | 72°F | 74°F | 75°F | 75°F | 74°F | 69°F | 66°F | 65°F | 63°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 66°F | 70°F | 74°F |
| Feels Like | 64°F | 64°F | 64°F | 64°F | 64°F | 61°F | 57°F | 54°F | 54°F | 54°F | 53°F | 54°F | 54°F | 56°F | 54°F | 54°F | 54°F | 54°F | 56°F | 57°F | 58°F | 60°F | 65°F | 69°F | 72°F | 74°F | 75°F | 74°F | 73°F | 69°F | 66°F | 65°F | 63°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 70°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 97% | 97% | 98% | 100% | 100% | 100% | 89% | 76% | 80% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 51% | 51% | 50% | 53% | 62% | 69% | 70% | 71% | 73% | 76% | 79% | 78% | 81% | 90% | 93% | 96% | 95% | 91% | 92% | 91% | 86% | 76% | 67% | 62% | 59% | 57% | 56% | 59% | 70% | 77% | 80% | 84% | 81% | 81% | 87% | 90% | 88% | 88% | 89% | 90% | 90% | 91% | 92% | 90% | 82% | 73% | 65% |
| Dew Point | 47°F | 46°F | 47°F | 46°F | 48°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 51°F | 52°F | 52°F | 53°F | 53°F | 54°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 59°F | 58°F | 58°F | 58°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 61°F | 61°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" |
| Wind Speed | 4 mph | 4.3 mph | 4.4 mph | 4.4 mph | 4.7 mph | 3.8 mph | 4.2 mph | 4.8 mph | 4.3 mph | 4.3 mph | 4.4 mph | 4.4 mph | 4.2 mph | 4.4 mph | 4.4 mph | 4.4 mph | 4.2 mph | 3.6 mph | 3.9 mph | 4 mph | 4.7 mph | 5.2 mph | 6.9 mph | 8.5 mph | 9 mph | 9.3 mph | 9.2 mph | 8.8 mph | 6.8 mph | 5.2 mph | 4.4 mph | 4.4 mph | 4 mph | 4.5 mph | 6.3 mph | 7.3 mph | 7.6 mph | 8.5 mph | 9.5 mph | 9 mph | 8.2 mph | 7.8 mph | 8.1 mph | 9 mph | 10 mph | 12.5 mph | 14.1 mph | 15.3 mph |
| Wind Direction |
![]() 104° ESE | ![]() 111° ESE | ![]() 129° SE | ![]() 133° SE | ![]() 126° SE | ![]() 123° ESE | ![]() 115° ESE | ![]() 99° E | ![]() 93° E | ![]() 107° ESE | ![]() 111° ESE | ![]() 113° ESE | ![]() 126° SE | ![]() 127° SE | ![]() 136° SE | ![]() 148° SSE | ![]() 149° SSE | ![]() 160° SSE | ![]() 153° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 169° S | ![]() 187° S | ![]() 186° S | ![]() 196° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 203° SSW | ![]() 190° S | ![]() 192° SSW | ![]() 170° S | ![]() 159° SSE | ![]() 149° SSE | ![]() 141° SE | ![]() 158° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 178° S | ![]() 191° S | ![]() 188° S | ![]() 192° SSW | ![]() 191° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 207° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
65 °F
|
50 °F
|
0% |
52% |
|
Friday
Jan 9 |
Rain |
75 °F
|
54 °F
|
20% |
62% |
|
Saturday
Jan 10 |
Rain |
77 °F
|
63 °F
|
100% |
58% |
|
Sunday
Jan 11 |
Clouds |
63 °F
|
34 °F
|
86% |
30% |
|
Monday
Jan 12 |
Clouds |
50 °F
|
28 °F
|
0% |
28% |
|
Tuesday
Jan 13 |
Clear |
54 °F
|
31 °F
|
0% |
27% |
|
Wednesday
Jan 14 |
Clouds |
58 °F
|
35 °F
|
0% |
35% |
|
Thursday
Jan 15 |
Snow |
48 °F
|
30 °F
|
20% |
47% |
|
Friday
Jan 16 |
Clear |
44 °F
|
23 °F
|
0% |
22% |
|
Saturday
Jan 17 |
Rain |
55 °F
|
29 °F
|
100% |
26% |
|
Sunday
Jan 18 |
Rain |
44 °F
|
29 °F
|
100% |
38% |
|
Monday
Jan 19 |
Clouds |
52 °F
|
28 °F
|
0% |
30% |
|
Tuesday
Jan 20 |
Clouds |
49 °F
|
27 °F
|
0% |
35% |
|
Wednesday
Jan 21 |
Rain |
50 °F
|
29 °F
|
100% |
26% |
|
Thursday
Jan 22 |
Rain |
59 °F
|
39 °F
|
100% |
60% |
|
Friday
Jan 23 |
Rain |
50 °F
|
41 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Parr Shoals Reservoir News Parr Shoals Reservoir Photos Parr Shoals Reservoir Videos |

Login

















