![]() |
Parr Shoals Reservoir Weather Center
|
|
Humidity
45%
|
Pressure
30.18"
|
Wind
3
mph (N)
|
Dew Point
58°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Aug 27 3:00 PM | Wed, Aug 27 4:00 PM | Wed, Aug 27 5:00 PM | Wed, Aug 27 6:00 PM | Wed, Aug 27 7:00 PM | Wed, Aug 27 8:00 PM | Wed, Aug 27 9:00 PM | Wed, Aug 27 10:00 PM | Wed, Aug 27 11:00 PM | Thu, Aug 28 12:00 AM | Thu, Aug 28 1:00 AM | Thu, Aug 28 2:00 AM | Thu, Aug 28 3:00 AM | Thu, Aug 28 4:00 AM | Thu, Aug 28 5:00 AM | Thu, Aug 28 6:00 AM | Thu, Aug 28 7:00 AM | Thu, Aug 28 8:00 AM | Thu, Aug 28 9:00 AM | Thu, Aug 28 10:00 AM | Thu, Aug 28 11:00 AM | Thu, Aug 28 12:00 PM | Thu, Aug 28 1:00 PM | Thu, Aug 28 2:00 PM | Thu, Aug 28 3:00 PM | Thu, Aug 28 4:00 PM | Thu, Aug 28 5:00 PM | Thu, Aug 28 6:00 PM | Thu, Aug 28 7:00 PM | Thu, Aug 28 8:00 PM | Thu, Aug 28 9:00 PM | Thu, Aug 28 10:00 PM | Thu, Aug 28 11:00 PM | Fri, Aug 29 12:00 AM | Fri, Aug 29 1:00 AM | Fri, Aug 29 2:00 AM | Fri, Aug 29 3:00 AM | Fri, Aug 29 4:00 AM | Fri, Aug 29 5:00 AM | Fri, Aug 29 6:00 AM | Fri, Aug 29 7:00 AM | Fri, Aug 29 8:00 AM | Fri, Aug 29 9:00 AM | Fri, Aug 29 10:00 AM | Fri, Aug 29 11:00 AM | Fri, Aug 29 12:00 PM | Fri, Aug 29 1:00 PM | Fri, Aug 29 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 81°F | 81°F | 81°F | 81°F | 79°F | 74°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 65°F | 70°F | 76°F | 79°F | 82°F | 84°F | 85°F | 86°F | 86°F | 83°F | 78°F | 76°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 67°F | 71°F | 76°F | 81°F | 86°F | 88°F | 89°F |
Feels Like | 81°F | 81°F | 81°F | 80°F | 79°F | 73°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 63°F | 62°F | 62°F | 62°F | 61°F | 65°F | 70°F | 75°F | 79°F | 82°F | 83°F | 84°F | 84°F | 84°F | 83°F | 78°F | 76°F | 74°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 67°F | 71°F | 76°F | 82°F | 85°F | 88°F | 88°F |
Cloudiness | 0% | 0% | 15% | 17% | 18% | 18% | 58% | 82% | 89% | 92% | 95% | 80% | 70% | 85% | 90% | 92% | 93% | 95% | 97% | 99% | 95% | 96% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 94% | 93% | 85% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 45% | 43% | 41% | 39% | 45% | 49% | 53% | 55% | 58% | 59% | 60% | 63% | 64% | 69% | 72% | 74% | 76% | 73% | 63% | 54% | 46% | 41% | 37% | 35% | 33% | 32% | 42% | 50% | 52% | 52% | 56% | 59% | 60% | 61% | 62% | 64% | 65% | 66% | 68% | 70% | 72% | 72% | 62% | 55% | 49% | 43% | 38% | 36% |
Dew Point | 58°F | 56°F | 55°F | 53°F | 56°F | 52°F | 51°F | 51°F | 51°F | 52°F | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F | 54°F | 56°F | 57°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 58°F | 58°F | 57°F | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 56°F | 56°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F |
Pressure | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" |
Wind Speed | 3 mph | 3.7 mph | 4.2 mph | 3.5 mph | 4.3 mph | 4.3 mph | 4.8 mph | 5.4 mph | 4.5 mph | 4 mph | 4.3 mph | 4.3 mph | 3.2 mph | 1.8 mph | 0.4 mph | 1.1 mph | 1.7 mph | 0.7 mph | 0.8 mph | 1.9 mph | 3.7 mph | 4 mph | 4 mph | 4.5 mph | 4.7 mph | 3.6 mph | 2.4 mph | 3.1 mph | 3.6 mph | 2.6 mph | 1.8 mph | 1.2 mph | 1.6 mph | 2.3 mph | 2.5 mph | 2.4 mph | 2.6 mph | 2.7 mph | 2.9 mph | 2.7 mph | 3 mph | 3 mph | 2.6 mph | 2.8 mph | 2.2 mph | 1.6 mph | 2 mph | 3.6 mph |
Wind Direction |
![]() 353° N | ![]() 332° NNW | ![]() 336° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 13° NNE | ![]() 64° ENE | ![]() 99° E | ![]() 108° ESE | ![]() 113° ESE | ![]() 131° SE | ![]() 133° SE | ![]() 120° ESE | ![]() 131° SE | ![]() 353° N | ![]() 5° N | ![]() 21° NNE | ![]() 90° E | ![]() 153° SSE | ![]() 174° S | ![]() 169° S | ![]() 180° S | ![]() 194° SSW | ![]() 196° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 192° SSW | ![]() 176° S | ![]() 161° SSE | ![]() 158° SSE | ![]() 223° SW | ![]() 151° SSE | ![]() 132° SE | ![]() 164° SSE | ![]() 160° SSE | ![]() 178° S | ![]() 232° SW | ![]() 229° SW | ![]() 226° SW | ![]() 261° W | ![]() 288° WNW | ![]() 318° NW | ![]() 313° NW | ![]() 288° WNW | ![]() 302° WNW | ![]() 330° NNW | ![]() 257° WSW | ![]() 239° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 27 |
![]() Clear |
81 °F
|
61 °F
|
0% |
44% |
Thursday
Aug 28 |
![]() Clouds |
86 °F
|
62 °F
|
0% |
37% |
Friday
Aug 29 |
![]() Clouds |
89 °F
|
65 °F
|
0% |
38% |
Saturday
Aug 30 |
![]() Rain |
77 °F
|
66 °F
|
100% |
73% |
Sunday
Aug 31 |
![]() Rain |
79 °F
|
66 °F
|
100% |
63% |
Monday
Sep 1 |
![]() Rain |
82 °F
|
66 °F
|
100% |
46% |
Tuesday
Sep 2 |
![]() Clouds |
82 °F
|
61 °F
|
0% |
42% |
Wednesday
Sep 3 |
![]() Clouds |
83 °F
|
63 °F
|
0% |
38% |
Thursday
Sep 4 |
![]() Clouds |
89 °F
|
63 °F
|
0% |
31% |
Friday
Sep 5 |
![]() Clear |
91 °F
|
65 °F
|
0% |
35% |
Saturday
Sep 6 |
![]() Clouds |
91 °F
|
68 °F
|
0% |
36% |
Sunday
Sep 7 |
![]() Rain |
79 °F
|
69 °F
|
100% |
82% |
Monday
Sep 8 |
![]() Rain |
80 °F
|
69 °F
|
100% |
73% |
Tuesday
Sep 9 |
![]() Clouds |
88 °F
|
67 °F
|
0% |
48% |
Wednesday
Sep 10 |
![]() Clear |
92 °F
|
69 °F
|
0% |
43% |
Thursday
Sep 11 |
![]() Clear |
93 °F
|
71 °F
|
0% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Parr Shoals Reservoir News Parr Shoals Reservoir Photos Parr Shoals Reservoir Videos |